<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on  at  by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://glynnkerr.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://glynnkerr.com]]></link>
		<lastBuildDate><![CDATA[Tue, 11 Aug 2026 16:13:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://glynnkerr.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://glynnkerr.com/the-portfolio-review-that-should-have-happened-before-the-market-dropped/]]></guid>
			<link><![CDATA[https://glynnkerr.com/the-portfolio-review-that-should-have-happened-before-the-market-dropped/]]></link>
			<title>The Portfolio Review That Should Have Happened Before the Market Dropped</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 16:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/the-inheritance-tax-gift-that-complicates-rather-than-solves/]]></guid>
			<link><![CDATA[https://glynnkerr.com/the-inheritance-tax-gift-that-complicates-rather-than-solves/]]></link>
			<title>The Inheritance Tax Gift That Complicates Rather Than Solves</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 06:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-read-a-key-information-document-without-falling-asleep-or-signing-blind/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-read-a-key-information-document-without-falling-asleep-or-signing-blind/]]></link>
			<title>How to Read a Key Information Document Without Falling Asleep or Signing Blind</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 17:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-build-a-financial-plan-that-survives-your-own-future-skepticism/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-build-a-financial-plan-that-survives-your-own-future-skepticism/]]></link>
			<title>How to Build a Financial Plan That Survives Your Own Future Skepticism</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 21:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/the-isa-wrapper-that-hides-a-fund-structure-you-would-never-choose-separately/]]></guid>
			<link><![CDATA[https://glynnkerr.com/the-isa-wrapper-that-hides-a-fund-structure-you-would-never-choose-separately/]]></link>
			<title>The ISA Wrapper That Hides a Fund Structure You Would Never Choose Separately</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 09:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/the-platform-fee-you-negotiated-five-years-ago-that-no-longer-exists/]]></guid>
			<link><![CDATA[https://glynnkerr.com/the-platform-fee-you-negotiated-five-years-ago-that-no-longer-exists/]]></link>
			<title>The Platform Fee You Negotiated Five Years Ago That No Longer Exists</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 09:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/why-annual-reviews-often-review-the-wrong-year/]]></guid>
			<link><![CDATA[https://glynnkerr.com/why-annual-reviews-often-review-the-wrong-year/]]></link>
			<title>Why Annual Reviews Often Review the Wrong Year</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 10:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-tell-if-your-advisors-model-portfolio-is-actually-their-own/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-tell-if-your-advisors-model-portfolio-is-actually-their-own/]]></link>
			<title>How to Tell If Your Advisor&#8217;s Model Portfolio Is Actually Their Own</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/why-your-spouses-retirement-date-matters-more-than-your-own-portfolio-return/]]></guid>
			<link><![CDATA[https://glynnkerr.com/why-your-spouses-retirement-date-matters-more-than-your-own-portfolio-return/]]></link>
			<title>Why Your Spouse&#8217;s Retirement Date Matters More Than Your Own Portfolio Return</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 13:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/the-pension-transfer-request-that-should-trigger-a-second-opinion/]]></guid>
			<link><![CDATA[https://glynnkerr.com/the-pension-transfer-request-that-should-trigger-a-second-opinion/]]></link>
			<title>The Pension Transfer Request That Should Trigger a Second Opinion</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 21:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/the-retirement-plan-youve-never-written-down-and-why-writing-it-changes-the-decisions-you-make/]]></guid>
			<link><![CDATA[https://glynnkerr.com/the-retirement-plan-youve-never-written-down-and-why-writing-it-changes-the-decisions-you-make/]]></link>
			<title>The Retirement Plan You&#8217;ve Never Written Down (And Why Writing It Changes the Decisions You Make)</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 20:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/why-leaving-it-to-the-professionals-is-a-decision-that-requires-its-own-due-diligence/]]></guid>
			<link><![CDATA[https://glynnkerr.com/why-leaving-it-to-the-professionals-is-a-decision-that-requires-its-own-due-diligence/]]></link>
			<title>Why &#8216;Leaving It to the Professionals&#8217; Is a Decision That Requires Its Own Due Diligence</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 07:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/the-drawdown-rate-that-feels-safe-but-assumes-youll-die-on-schedule/]]></guid>
			<link><![CDATA[https://glynnkerr.com/the-drawdown-rate-that-feels-safe-but-assumes-youll-die-on-schedule/]]></link>
			<title>The Drawdown Rate That Feels Safe But Assumes You&#8217;ll Die on Schedule</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 09:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-assess-whether-your-advisors-investment-philosophy-matches-their-portfolio-construction/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-assess-whether-your-advisors-investment-philosophy-matches-their-portfolio-construction/]]></link>
			<title>How to Assess Whether Your Advisor&#8217;s Investment Philosophy Matches Their Portfolio Construction</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 09:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/why-your-adult-childrens-finances-are-now-part-of-your-retirement-planning/]]></guid>
			<link><![CDATA[https://glynnkerr.com/why-your-adult-childrens-finances-are-now-part-of-your-retirement-planning/]]></link>
			<title>Why Your Adult Children&#8217;s Finances Are Now Part of Your Retirement Planning</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 20:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/the-property-downsize-that-doesnt-free-up-as-much-capital-as-the-headlines-suggest/]]></guid>
			<link><![CDATA[https://glynnkerr.com/the-property-downsize-that-doesnt-free-up-as-much-capital-as-the-headlines-suggest/]]></link>
			<title>The Property Downsize That Doesn&#8217;t Free Up as Much Capital as the Headlines Suggest</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 10:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/the-sequence-of-returns-risk-that-hides-in-plain-sight-for-late-starters/]]></guid>
			<link><![CDATA[https://glynnkerr.com/the-sequence-of-returns-risk-that-hides-in-plain-sight-for-late-starters/]]></link>
			<title>The Sequence of Returns Risk That Hides in Plain Sight for Late Starters</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 15:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-talk-to-a-partner-who-earns-differently-about-joint-retirement-timing/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-talk-to-a-partner-who-earns-differently-about-joint-retirement-timing/]]></link>
			<title>How to Talk to a Partner Who Earns Differently About Joint Retirement Timing</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 13:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/the-annuity-decision-that-looks-mathematical-but-is-mostly-about-sleep/]]></guid>
			<link><![CDATA[https://glynnkerr.com/the-annuity-decision-that-looks-mathematical-but-is-mostly-about-sleep/]]></link>
			<title>The Annuity Decision That Looks Mathematical But Is Mostly About Sleep</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 13:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/what-your-tax-return-says-about-your-investments-before-you-even-look-at-the-statement/]]></guid>
			<link><![CDATA[https://glynnkerr.com/what-your-tax-return-says-about-your-investments-before-you-even-look-at-the-statement/]]></link>
			<title>What Your Tax Return Says About Your Investments (Before You Even Look at the Statement)</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 08:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/when-one-of-you-is-ready-to-retire-and-the-other-isnt-a-framework-for-couples-with-uneven-earnings/]]></guid>
			<link><![CDATA[https://glynnkerr.com/when-one-of-you-is-ready-to-retire-and-the-other-isnt-a-framework-for-couples-with-uneven-earnings/]]></link>
			<title>When One of You Is Ready to Retire and the Other Isn’t: A Framework for Couples with Uneven Earnings</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 09:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisors-fee-structure-when-you-dont-yet-trust-their-advice-9/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisors-fee-structure-when-you-dont-yet-trust-their-advice-9/]]></link>
			<title>How to Evaluate an Advisor’s Fee Structure When You Don’t Yet Trust Their Advice</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 12:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/the-tax-return-detail-that-reveals-whether-your-investments-are-working-for-you/]]></guid>
			<link><![CDATA[https://glynnkerr.com/the-tax-return-detail-that-reveals-whether-your-investments-are-working-for-you/]]></link>
			<title>The Tax Return Detail That Reveals Whether Your Investments Are Working for You</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 06:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-judge-an-advisers-fee-structure-when-you-dont-yet-trust-their-advice/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-judge-an-advisers-fee-structure-when-you-dont-yet-trust-their-advice/]]></link>
			<title>How to Judge an Adviser’s Fee Structure When You Don’t Yet Trust Their Advice</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 12:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisers-fee-structure-when-trust-is-still-on-the-table/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisers-fee-structure-when-trust-is-still-on-the-table/]]></link>
			<title>How to Evaluate an Adviser’s Fee Structure When Trust Is Still on the Table</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 08:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-assess-an-advisers-charges-when-trust-is-still-on-the-table/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-assess-an-advisers-charges-when-trust-is-still-on-the-table/]]></link>
			<title>How to Assess an Adviser’s Charges When Trust Is Still on the Table</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 08:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/the-state-pension-deferral-math-that-ignores-your-health-data/]]></guid>
			<link><![CDATA[https://glynnkerr.com/the-state-pension-deferral-math-that-ignores-your-health-data/]]></link>
			<title>The State Pension Deferral Math That Ignores Your Health Data</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 07:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/why-some-retirees-should-spend-more-in-their-first-five-years-not-less/]]></guid>
			<link><![CDATA[https://glynnkerr.com/why-some-retirees-should-spend-more-in-their-first-five-years-not-less/]]></link>
			<title>Why Some Retirees Should Spend More in Their First Five Years, Not Less</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 08:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-read-a-cash-flow-forecast-without-assuming-your-expenses-stay-flat-forever/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-read-a-cash-flow-forecast-without-assuming-your-expenses-stay-flat-forever/]]></link>
			<title>How to Read a Cash Flow Forecast Without Assuming Your Expenses Stay Flat Forever</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisers-fee-structure-when-you-dont-yet-trust-their-advice-3/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisers-fee-structure-when-you-dont-yet-trust-their-advice-3/]]></link>
			<title>How to Evaluate an Adviser’s Fee Structure When You Don’t Yet Trust Their Advice</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 06:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisers-fee-structure-before-you-commit/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisers-fee-structure-before-you-commit/]]></link>
			<title>How to Evaluate an Adviser’s Fee Structure Before You Commit</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 08:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisors-fee-structure-when-you-dont-yet-trust-their-advice-8/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisors-fee-structure-when-you-dont-yet-trust-their-advice-8/]]></link>
			<title>How to Evaluate an Advisor’s Fee Structure When You Don’t Yet Trust Their Advice</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 08:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisers-fee-structure-when-you-dont-yet-trust-their-advice/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisers-fee-structure-when-you-dont-yet-trust-their-advice/]]></link>
			<title>How to Evaluate an Adviser’s Fee Structure When You Don’t Yet Trust Their Advice</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 17:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisors-fee-structure-when-you-dont-yet-trust-their-advice-11/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisors-fee-structure-when-you-dont-yet-trust-their-advice-11/]]></link>
			<title>How to Evaluate an Advisor&#8217;s Fee Structure When You Don&#8217;t Yet Trust Their Advice</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 16:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/the-portfolio-review-you-needed-before-the-market-dropped/]]></guid>
			<link><![CDATA[https://glynnkerr.com/the-portfolio-review-you-needed-before-the-market-dropped/]]></link>
			<title>The Portfolio Review You Needed Before the Market Dropped</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 21:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisors-fee-structure-when-you-dont-yet-trust-their-advice-10/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisors-fee-structure-when-you-dont-yet-trust-their-advice-10/]]></link>
			<title>How to Evaluate an Advisor’s Fee Structure When You Don’t Yet Trust Their Advice</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 14:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisers-fee-structure-when-youre-not-yet-sure-you-can-trust-them/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisers-fee-structure-when-youre-not-yet-sure-you-can-trust-them/]]></link>
			<title>How to Evaluate an Adviser’s Fee Structure When You’re Not Yet Sure You Can Trust Them</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 14:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-assess-an-advisors-fee-structure-before-you-trust-their-advice/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-assess-an-advisors-fee-structure-before-you-trust-their-advice/]]></link>
			<title>How to Assess an Advisor’s Fee Structure Before You Trust Their Advice</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 09:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-judge-an-advisers-fees-when-youre-not-yet-sure-you-can-trust-them/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-judge-an-advisers-fees-when-youre-not-yet-sure-you-can-trust-them/]]></link>
			<title>How to Judge an Adviser’s Fees When You’re Not Yet Sure You Can Trust Them</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 15:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisers-fee-structure-when-you-dont-yet-trust-their-advice-2/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisers-fee-structure-when-you-dont-yet-trust-their-advice-2/]]></link>
			<title>How to Evaluate an Adviser’s Fee Structure When You Don’t Yet Trust Their Advice</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 14:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-judge-an-advisers-fees-before-you-trust-their-advice/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-judge-an-advisers-fees-before-you-trust-their-advice/]]></link>
			<title>How to Judge an Adviser’s Fees Before You Trust Their Advice</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/evaluating-an-advisers-fee-structure-when-you-dont-yet-trust-the-advice/]]></guid>
			<link><![CDATA[https://glynnkerr.com/evaluating-an-advisers-fee-structure-when-you-dont-yet-trust-the-advice/]]></link>
			<title>Evaluating an Adviser’s Fee Structure When You Don’t Yet Trust the Advice</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 08:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisers-fee-structure-when-trust-is-still-a-question-mark/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-evaluate-an-advisers-fee-structure-when-trust-is-still-a-question-mark/]]></link>
			<title>How to Evaluate an Adviser’s Fee Structure When Trust Is Still a Question Mark</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 20:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-assess-an-advisers-fee-structure-before-you-trust-their-advice/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-assess-an-advisers-fee-structure-before-you-trust-their-advice/]]></link>
			<title>How to Assess an Adviser’s Fee Structure Before You Trust Their Advice</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 21:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/why-some-clients-need-permission-to-stop-saving-before-they-can-start-spending/]]></guid>
			<link><![CDATA[https://glynnkerr.com/why-some-clients-need-permission-to-stop-saving-before-they-can-start-spending/]]></link>
			<title>Why Some Clients Need Permission to Stop Saving Before They Can Start Spending</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/the-client-who-brought-a-spreadsheet-to-prove-me-wrong-and-what-it-revealed-about-their-real-worry/]]></guid>
			<link><![CDATA[https://glynnkerr.com/the-client-who-brought-a-spreadsheet-to-prove-me-wrong-and-what-it-revealed-about-their-real-worry/]]></link>
			<title>The Client Who Brought a Spreadsheet to Prove Me Wrong—And What It Revealed About Their Real Worry</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 00:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/why-some-clients-should-stop-contributing-to-pensions-before-age-75/]]></guid>
			<link><![CDATA[https://glynnkerr.com/why-some-clients-should-stop-contributing-to-pensions-before-age-75/]]></link>
			<title>Why Some Clients Should Stop Contributing to Pensions Before Age 75</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 11:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-judge-an-advisers-fees-when-youre-still-deciding-if-you-can-trust-them/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-judge-an-advisers-fees-when-youre-still-deciding-if-you-can-trust-them/]]></link>
			<title>How to Judge an Adviser’s Fees When You’re Still Deciding If You Can Trust Them</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 16:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/how-to-judge-an-advisers-fee-structure-when-trust-is-still-a-question-mark/]]></guid>
			<link><![CDATA[https://glynnkerr.com/how-to-judge-an-advisers-fee-structure-when-trust-is-still-a-question-mark/]]></link>
			<title>How to Judge an Adviser’s Fee Structure When Trust Is Still a Question Mark</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glynnkerr.com/the-portfolio-review-you-should-have-had-before-markets-fell/]]></guid>
			<link><![CDATA[https://glynnkerr.com/the-portfolio-review-you-should-have-had-before-markets-fell/]]></link>
			<title>The Portfolio Review You Should Have Had Before Markets Fell</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:28:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
